Disclosures of QSE Listed Companies for Q1 2019
Company Disclosure Date Net Profits/Losses in Million QAR Earnings Per Share in QAR The Group’s Comments
2019 Q1 2019 Q1 2018 Change % Q1 2019 Q1 2018  Change % 
Banking Sector & Financial Services 
QNB 9-Apr 3568.42 3431.04 4% 3.6 3.6 - Click Here
Commercial Bank 17-Apr 431.07 404.69 6.5% 1.07 1.00 7% Click Here
Doha Bank 30-Apr 307.49 381.35 -19.3% 0.99 1.23 -19.5% Click Here
QIB 17-Apr 685.23 625.24 9.5% 2.90 2.65 9.4% Click Here
Ahli Bank 18-Apr 177.45 176.08 0.77% 0.77 0.76 1.3% Click Here
Al Rayan 17-Apr 544.23 531.06 2.5% 0.726 0.708 2.5% Click Here
QIIB 21-Apr 266.05 253.21 5.05% 1.76 1.67 5.3% Click Here
Al Khaliji Bank 29-Apr 176.39 169.49 2.48% 0.49 0.47 4.2%  
Qatar First Bank 24-Apr 3.18 -47.14 NA 0.02 -0.24 NA Click Here
Alijarah Holding 18-Apr 4.97 1.87 165% 0.10 0.04 165% Click Here
Dlala 23-Apr 1.11 1.38 -19.5% 0.04 0.05 -20% Click Here
Qatar-Oman 29-Apr 3.37 5.40 -37.5% 0.107 0.172 -37.7% Click Here
Islamic Holding 15-Apr -0.083 0.237 -135% -0.01 0.04 -125% Click Here
Services Sector & Consumer Goods
Zad Apr-19 50.76 49.76 0.66% 2.11 2.10 0.47% Click Here
Medical Devices 30-Apr -2.99 -2.23 NA -0.26 -0.19 NA Click Here
Salam Int. 29-Apr 5.58 -8.21 NA 0.05 -0.07 NA Click Here
MediCare 24-Apr 20.36 20.45 -0.44% 0.72 0.73 -1.30% Click Here
Qatar Cinema 25-Apr 3.14 2.71 15.5% 0.50 0.44 13.60% Click Here
Woqod 28-Apr 326.89 301.18 8.54% 3.29 3.03 8.5% Click Here
Widam 22-Apr 25.85 26.66 -3% 1.44 1.48 -2.7% Click Here
Mannai Corp. 29-Apr 49.53 90.73 -45.40% 1.09 1.99 -45.2% Click Here
Al Meera 28-Apr 44.33 2.22 -2.22% 2.21 2.17 -1.84%  
Industry Sector
Qatar Industrial Manufacturing 24-Apr 33.96 50.52 -33.1% 0.71 1.07 -33.6% Click Here
Qatar Cement 16-Apr 66.45 90.25 -26.3% 1.02 1.38 -26% Click Here
Industries Qatar 22-Apr 674.03 1,267.87 -46.8% 1.11 2.1 -47.1% Click Here
Qatari Investors 23-Apr 51.50 84.15 -38.7% 0.41 0.68 -39.7% Click Here
Electricity & Water 14-Apr 309.06 394.38 -21.6% 2.81 3.59 -21.7% Click Here
Aamal 29-Apr 96.54 115.84 -16.6% 0.15 0.18 -16.6% Click Here
Gulf International  29-Apr 25.27 9.46 167.1% 0.14 0.05 180% Click Here
Mesaieed 25-Apr 281.12 356.64 -21.1% 0.22 0.28 -21.4% Click Here
Investment Holding 28-Apr 15.68 14.43 8.61% 0.19 0.17 11.7% Click Here
QAMCO 28-Apr 13.34 NA NA 0.02 NA NA Click Here
Insurance Sector
Qatar Insurance  28-Apr 266.09 230.18 15.6% 0.76 0.66 15.1% Click Here
Doha Insurance 29-Apr 17.67 28.02 -36.9% 0.35 0.56 -37.5% Click Here
General Insurance 29-Apr 20.43 55.10 -62.9% 0.23 0.63 -58.9% Click Here
Al Khaleej Takaful 29-Apr 14.39 5.82 146.9% 0.56 0.23 143.4% Click Here
Islamic Insurance  21-Apr 24.86 23.11 7.59% 1.66 1.54 7.7% Click Here
Real Estate
UDC 24-Apr 170.59 214.51 -20.4% 0.48 0.61 -21.3% Click Here
Barwa 29-Apr 414.29 404.92 2.31% 1.06 1.04 1.92% Click Here
Ezdan 11-Apr 272.44 103.30 163.70% 0.10 0.04 150% Click Here
Mazaya 24-Apr -11.50 -6.31 NA -0.099 -0.055 NA Click Here
Telecommunication
Ooredoo 29-Apr 420.46 486.04 -13.49% 1.31 1.52 -13.8% Click Here
Vodafone 30-Apr 43.53 17.46 149.30% 0.05 0.02 150% Click Here
Transport
Milaha 28-Apr 278.48 259.78 7.2% 2.45 2.29 6.9% Click Here
Gulf Warehousing 21-Apr 59.16 54.22 9.12% 1.02 0.93 9.6% Click Here
Nakilat 21-Apr 235.99 216.37 9.07% 0.43 0.39 10.50% Click Here
** The data as listed on the Qatar Exchange website, in the event of any dispute, the stock exchange data prevails.