Updated: 05/03/2019
Disclosures of QSE Listed Companies for the Financial Year 2018
Company Disclosure Date General Assembly Date Net Profits/Losses in Million QAR Earnings Per Share in QAR Recommended Dividend The Group’s Comments
2019 2019 2018 2019 Change % 2018 2019  Change %  Cash Shares
Banking Sector & Financial Services 
QNB 15-Jan 10-Feb 13883.33 13141.07 5.60% 14.4 13.7 5.10% 60% - Click Here
Commercial Bank 4-Feb 20-Mar 1663.17 603.64 175.50% 3.52 0.91 285.70% 15% - Click Here
Doha Bank 27-Jan 6-Mar 830.22 1110.07 -25.20% 1.97 3.02 -34.70% 10% - Click Here
QIB 16-Jan 20-Feb 2755.31 2405.42 14.50% 10.79 9.31 15.80% 50% - Click Here
Ahli Bank 16-Jan 25-Feb 665.56 639.71 4.00% 3.16 3.04 3.90% 10% 10% Click Here
Al Rayan 21-Jan 25-Feb 2130 2028 5.00% 2.84 2.7 5.10% 20% - Click Here
QIIB 27-Jan 10-Mar 882.14 832.2 6.00% 5.46 5.35 2% 40% - Click Here
Al Khaliji Bank 20-Jan 24-Feb 608.4 550.52 10.50% 1.54 1.38 11.50% 7.5% - Click Here
Qatar First Bank 26-Mar 22-Apr -481.9 -269.26 N/A -2.41 -1.35 N/A - - Click Here
Alijarah Holding 24-Jan 18-Feb 7.14 10.45 -31.70% 0.14 0.21 -33.30% 0.5% - Click Here
Dlala 13-Mar 2-Apr -21.30 16.65 N/A -0.75 0.59 N/A - - Click Here
Qatar-Oman 20-Feb 11-Mar 4.38 9.33 -53.07% 0.14 0.3 -53.33% 3% - Click Here
Islamic Holding 28-Feb 11-Mar 0.417 -0.53 N/A 0.07 -0.09 N/A - - Click Here
Services Sector & Consumer Goods
Zad Mar-19 Apr-19 213.48 198.30 7.66% 9.01 8.37 7.64% 85% - Click Here
Medical Devices 27-Mar 22-Apr -12.83 -21.69 N/A -1.11 -1.88 N/A - - Click Here
Salam Int. 6-Mar 1-Apr -99.40 -100.72 N/A -0.87 -0.88 N/A - - Click Here
MediCare 30-Jan 31-Mar 84.51 80 5.64% 3.00 2.84 5.63% 30% - Click Here
Qatar Cinema 26-Feb 3-Apr 8.45 7.81 8.18% 1.35 1.24 8.80% 15% - Click Here
Woqod 25-Feb 25-Mar 1160.11 964.11 20.33% 11.67 9.70 20.3%  80% - Click Here
Widam 27-Jan 24-Feb 108.39 108.08 0.29% 6.02 6.00 0.33% 45% - Click Here
Mannai Corp. 26-Feb 20-Mar 407.14 506.13 -19.56% 8.92 11.09 -19.56% 20% - Click Here
Al Meera 24-Feb 17-Mar 182.39 194.04 -6.01% 9.12 9.70 -5.97% 85% - Click Here
Industry Sector
Qatar Industrial Manufacturing 10-Feb 10-Mar 200.02 206.18 -2.99% 4.21 4.34 -2.99% 25% - Click Here
Qatar Cement 23-Jan 11-Feb 348 327 6.40% 5.32 5 6.4% 50% - Click Here
Industries Qatar 11-Feb 5-Mar 5029.8 3,315.40 51.70% 8.31 5.48 51.6% 60% - Click Here
Qatari Investors 30-Jan 20-Feb 204.84 253.05 -19.05% 1.66 2.04 -18.62% 7.5% - Click Here
Electricity & Water 10-Feb 6-Mar 1536.5 1616.1 -4.92% 13.97 14.69 -4.90% 77.5% - Click Here
Aamal 27-Feb 15-Apr 445.27 500.91 -11.11% 0.71 0.80 -11.25% 6% - Click Here
Gulf International  13-Feb 10-Mar -98.26 84.98 N/A -0.53 0.46 N/A - - Click Here
Mesaieed 14-Feb 12-Mar 1394.1 1088.2 28.11% 1.11 0.87 27.5% 8% - Click Here
Investment Holding 12-Mar 14-Apr 58.36 40.71 43.36% 0.70 0.49 42.85% 2.5% - Click Here
QAMCO 20-Feb 13-Mar N/A N/A N/A N/A N/A N/A N/A N/A N/A
Insurance Sector
Qatar Insurance  3-Feb 26-Feb 654.94 417.59 54.68% 1.78 1.11 60.36% 15% - Click Here
Doha Insurance 13-Feb 25-Mar 60.25 42.15 42.90% 1.21 0.84 44.00% 8% - Click Here
General Insurance 4-Mar 15-Apr 245.81 307.38 -20.03% 2.81 3.51 -19.94% 10% - Click Here
Al Khaleej Takaful 12-Mar 26-Mar 20.27 0.194 10351.03% 0.79 0.01 7800% 5% - Click Here
Islamic Insurance  25-Feb   63.02 61.94 1.74% 4.20 4.13 1.69% 35% - Click Here
Real Estate
UDC 6-Feb 26-Feb 500.81 538.39 -6.98% 1.41 1.52 -7.20% 10% - Click Here
Barwa 25-Feb 20-Mar 1915 1704.9 12.32% 4.92 4.38 12.32% 25% - Click Here
Ezdan 10-Mar 21-Apr 433.74 1693.20 -74.38% 0.16 0.64 -75% - - Click Here
Mazaya 20-Mar 14-Apr 16.59 28.14 -41.02% 0.143 0.243 -41.1% 5% - Click Here
Telecommunication
Ooredoo 13-Feb 19-Mar 1565.06 1897.31 -17.51% 4.89 5.92 -17.39% 25% - Click Here
Vodafone 11-Feb 4-Mar 117.78 -182.16 N/A 0.14 -0.22 N/A 5% - Click Here
Transport
Milaha 25-Feb 18-Mar 516.34 469.82 9.90% 4.54 4.14 9.66% 30% - Click Here
Gulf Warehousing 16-Jan 4-Feb 237.5 215.4 10.20% 4.04 3.68 9.7% 19% - Click Here
Nakilat 17-Feb 19-Mar 891.14 846.18 5.31% 1.61 1.53 5.22% 10% - Click Here