|   | 
				
				 
				  
				
				  
				
				  
				
				
				Qatar’s Consumer Price Index for May 2019 Drops by 
				0.66% 
				 
				
				  
				
				
				
				June 12, 2019 
				
				  
				
				The Planning and Statistics Authority (PSA) has released the 
				Consumer Price Index (CPI) for the month of May 2019. The CPI 
				reached to 107.67 point (base year is 2013), showing a decrease 
				of 0.56% when compared to CPI of April 2019. Compared to the CPI 
				of May 2018, (year-on-year basis), the CPI of May 2019 has 
				recorded a drop of 0.66%. 
				
				  
				
				A comparison of the CPI, May 2019 with the CPI, May 2018 (Annual 
				Change), shows a decrease has been recorded in the general index 
				(CPI), by 0.66%. This is primary due to the decreasing prices 
				seen in the five groups, namely: “Communication” by 10.45%, 
				“Recreation & Culture” by 7.26%, “Housing, Water, Electricity & 
				other Fuel” by 2.18%, “Food & Beverages” by 1.29%, and 
				“Miscellaneous Goods & Services” by 0.88%. 
				
				  
				
				As for annual increases, they have been recorded in the price levels 
				of seven groups namely: “Tobacco” by 127.19%, “Education” by 
				9.25%, “Furniture & Household Equipment” by 1.77%, “Transport” 
				by 1.56%, “Clothing & Footwear” by 0.61%, “Health” by 0.83%, 
				“Restaurants & Hotels” by 0.35%. 
				
				  
				
				For more information 
				
				click here 
				  
				  
				
				  
				
				  
				
				 
				
				  
				
				
				 
				
				 
				
				
				 
				
				 
				
				  
				
				
				 
				
				 
				
				  
				
					  |