Qatar Islamic Bank (QIB) Net Profit Surges by 10.9% in 2019; QAR 3.05 
		Billion...Recommends Cash Dividend of 52.5% (0.525 Riyals per Share)
		
		Return on the Stock is 1.21 Riyals
		15 January 2020
		Qatar Islamic 
		Bank has disclosed its financial statements for the period ended on 31 
		December 2019; its net profit reached 3.05 billion riyals, with a rise 
		of 10.9% against the net profit of 2.75 billion riyals for the same 
		period in the past fiscal year (2018).
		
		Earnings per 
		share reached 1.21 riyals for the financial period ended on 31 December 
		2019 against the earnings per share of 1.08 riyals for the same period 
		in the past year (2018)
		
		The board of 
		directors has proposed to raise a recommendation to the general assembly 
		to approve the distribution of 52.5% of the nominal value of the share 
		as cash dividends to the shareholders (i.e. by QAR 0.525 per share), 
		after being approved by Qatar Central Bank and the general assembly of 
		the bank’s shareholders.